Size Guides

For an accurate fit, please see the sizing details below. These measurements show the garment's actual dimensions, not body measurements.

Polo Shirts

Measure the garment’s width from underarm to underarm and its length from shoulder seam to front hem. Allow for a 20mm variation, within production tolerance.

Unisex Style

AU Width Length
XS (8) 440mm 680mm
S (10) 480mm 720mm
M (12) 510mm 760mm
L (14) 550mm 780mm
XL (16) 590mm 805mm
XXL (18) 640mm 815mm
3XL (20) 680mm 820mm
4XL (22) 700mm 835mm
5XL (24) 730mm 860mm
6XL (26) 770mm 900mm
7XL (28) 800mm 950mm
8XL (30) 820mm 970mm

Fitted Style

AU Width Length
6 420mm 660mm
8 455mm 670mm
10 485mm 690mm
12 500mm 710mm
14 520mm 720mm
16 560mm 740mm
18 590mm 760mm
20 610mm 775mm
22 640mm 800mm
24 670mm 810mm

Kids Style

AU Width Length
2 340mm 450mm
4 350mm 480mm
6 370mm 500mm
8 390mm 530mm
10 410mm 570mm
12 430mm 600mm
14 450mm 650mm
16 470mm 700mm

Other Tops

Measure the garment’s width from underarm to underarm and its length from shoulder seam to front hem. Allow for a 20mm variation, within production tolerance.

Unisex T-shirt

AU Width Length
XS (6-8) 445mm 685mm
S (8-10) 470mm 710mm
M (10-12) 520mm 750mm
L (12-14) 565mm 785mm
XL (14-16) 610mm 820mm
XXL (16-18) 640mm 835mm
3XL (18-20) 680mm 850mm
4XL (20-22) 750mm 870mm
5XL (22-24) 800mm 890mm
6XL (24-26) 850mm 910mm

Fitted Crew Top

AU Width Length
6 420mm 660mm
8 455mm 670mm
10 485mm 690mm
12 500mm 710mm
14 520mm 720mm
16 560mm 740mm
18 590mm 760mm
20 610mm 775mm
22 640mm 800mm
24 670mm 810mm

Scrub Top

AU Width Length
6 420mm 660mm
8 455mm 670mm
10 485mm 690mm
12 500mm 710mm
14 520mm 720mm
16 560mm 740mm
18 590mm 760mm
20 610mm 775mm
22 640mm 800mm
24 670mm 810mm

Unisex Singlet

AU Width Length
XS (6-8) 430mm 710mm
S (8-10) 460mm 740mm
M (10-12) 490mm 770mm
L (12-14) 520mm 800mm
XL (14-16) 550mm 830mm
XXL (16-18) 580mm 860mm
3XL (18-20) 610mm 890mm
4XL (20-22) 640mm 920mm
5XL (22-24) 690mm 950mm

Hoodies & Jumpers

Measure the garment’s width from underarm to underarm and its length from shoulder seam to front hem. Allow for a 20mm variation, within production tolerance.

Unisex Hoodie

AU Width Length
XS (6-8) 490mm 695mm
S (8-10) 510mm 710mm
M (10-12) 530mm 720mm
L (12-14) 570mm 770mm
XL (14-16) 590mm 795mm
XXL (16-18) 610mm 820mm
3XL (18-20) 670mm 845mm
4XL (20-22) 720mm 865mm
5XL (22-24) 770mm 890mm

Long Sleeve Jumper

AU Width Length
XS (6-8) 490mm 695mm
S (8-10) 510mm 710mm
M (10-12) 530mm 720mm
L (12-14) 570mm 770mm
XL (14-16) 590mm 795mm
XXL (16-18) 610mm 820mm
3XL (18-20) 670mm 845mm
4XL (20-22) 720mm 865mm
5XL (22-24) 770mm 890mm

Kids Hoodie

AU Width Length
2 345mm 400mm
4 365mm 440mm
6 385mm 480mm
8 420mm 520mm
10 465mm 560mm
12 485mm 600mm

Bottoms

Measure the fullest part of the hip and the inseam from the crotch to the bottom hem. Allow for a 20mm variation, within production tolerance.

Adult Leggings

AU Hip Inseam
6 850mm 620mm
8 890mm 640mm
10 940mm 640mm
12 990mm 650mm
14 1050mm 660mm
16 1100mm 660mm
18 1170mm 660mm
20 1220mm 670mm

Kids Leggings
Board Shorts

AU Waist Outseam
XS 720mm 490mm
S 780mm 510mm
M 840mm 530mm
L 900mm 540mm
XL 980mm 550mm
XXL 1050mm 570mm
3XL 1090mm 610mm
4XL 1150mm 650mm

Let’s create change together!

Subscribe for updates, community events, member offers and new product drops.